Durban Transport Fares

Cash and MUVO Cards are accepted on the Durban Transport Service

Peak Fares

Stages Cash 10 Journey (Muvo Card) 12 Journey (Muvo Card)
Stage 1R 12.00R 119.00R 142.00
Stage 2R 15.00R 122.00R 148.00
Stage 3R 16.00R 132.00R 158.00
Stage 4R 20.00R 146.00R 174.00
Stage 5R 24.00R 167.00R 203.00
Stage 6R 25.00R 180.00R 216.00
Stage 7R 29.00R 187.00R 223.00
Stage 8R 32.00R 194.00R 231.00
Stage 9R 34.00R 197.00R 238.00
Stage 10R 37.00R 203.00R 243.00
Stage 11R 38.00R 207.00R 248.00
Stage 12R 40.00R 225.00R 271.00
Stage 13R 44.00R 230.00R 277.00
Stage 14R 45.00R 242.00R 290.00
Stage 15R 48.00R 250.00R 300.00

Off-Peak Fares

Stage Fare
1 to 3R 9.00
4 to 5R 11.00
6 and upwardsR 15.00

Additional Fares

Category Fare
Scholar Muvo Card (10 Journeys)R 106.00
Pensioner Muvo Card (10 Journeys)R 40.00
Scholar Fare (Cash)R 13.00
Township Fare (Cash)R 9.00